By average score of 3 latest games | |
---|---|
SimTex | 87% |
Elemental Games | 86% |
Sir-Tech Software | 86% |
Sega Studios Australia | 86% |
Looking Glass Studios | 84% |
Bullfrog Productions | 84% |
Cyberlore Studios | 82% |
By average score of 3 latest games | |
---|---|
MicroProse Software | 86% |
MacPlay | 81% |
Gathering | 81% |
Virgin Interactive Entertainment | 81% |
Avalon Interactive | 79% |
Rockstar Games | 79% |
Imagineer | 79% |
By amount of releases over the last year | |
---|---|
Square Enix | 18 |
Paradox Interactive | 14 |
Bandai Namco Entertainment | 13 |
Nacon | 12 |
THQ Nordic | 12 |
Nintendo | 11 |
Sega | 11 |