By average score of 3 latest games | |
---|---|
SimTex | 87% |
Sir-Tech Software | 86% |
Elemental Games | 86% |
Sega Studios Australia | 86% |
Looking Glass Studios | 85% |
Bullfrog Productions | 84% |
Cyberlore Studios | 83% |
By average score of 3 latest games | |
---|---|
MicroProse Software | 86% |
MacPlay | 82% |
Gathering | 81% |
Virgin Interactive Entertainment | 80% |
Avalon Interactive | 80% |
Rockstar Games | 79% |
Imagineer | 79% |
By amount of releases over the last year | |
---|---|
SoftClub | 22 |
Buka Entertainment | 19 |
2K Games | 17 |
Sega | 16 |
Ubisoft Entertainment | 15 |
Sony Interactive Entertainment | 14 |
Bandai Namco Entertainment | 13 |