← Game scores — Types of averaged scores

Arithmetic mean85%
Median87%
Mode 90%

Distribution chart for 145 scores

Users who rated this game (145 people)

95% 2703 25/12/2019 31 scores
99% MHHBKZ 24/12/2019 1 score
81% FSha 19/12/2019 136 scores
84% Дмитрий 19/12/2019 143 scores
96% Steeve Tanguay 10/12/2019 1 score
90% Tsintsadze Gio 26/11/2019 12 scores
85% SaViS 8/11/2019 248 scores
88% Kaan Radyum 27/10/2019 1 score
82% peeters.pp Opinion 16/10/2019 6 scores
75% dieZOB 20/09/2019 347 scores
85% bob1651 15/09/2019 1428 scores
99% Reverrius Opinion 14/09/2019 4 scores
90% Vladimir Goryachev 30/08/2019 46 scores
80% StuntmanMike 29/08/2019 113 scores
93% SweetieDott 23/08/2019 173 scores
75% Ярослав Гафнер Opinion 17/08/2019 314 scores
91% Евгений Иванов 29/07/2019 35 scores
90% hegemonis 30/06/2019 74 scores
80% Vladimir Vladimirovich 5/06/2019 302 scores
99% Ahmad Daniel 1/06/2019 2 scores
85% BATMAH 5/05/2019 57 scores
95% Дмитрий Валерьевич 5/05/2019 283 scores
85% ild70 Opinion 9/04/2019 320 scores
95% Константин Чуприна Opinion 4/04/2019 3 scores
90% vatnik_dominator 3/04/2019 25 scores
88% Mr.Hyde 31/03/2019 16 scores
99% John Majoros 30/03/2019 1 score
80% Valterious 26/03/2019 128 scores
90% Stanislav Bokach 25/03/2019 73 scores
90% WizardZombie 24/03/2019 19 scores
85% AmadeusD 6/03/2019 944 scores
90% Sgt_Zoom 5/03/2019 360 scores
80% Alexey Skachkov 3/03/2019 446 scores
75% DawEdhel 2/03/2019 208 scores
95% Moonchild 26/02/2019 257 scores
85% Смердяков и Братья 26/02/2019 53 scores
80% Arkane 26/02/2019 348 scores
70% Tyler 25/02/2019 183 scores
82% Garret_Hawke 24/02/2019 185 scores
80% sc0rch 23/02/2019 70 scores
90% Whatever people say I am... 23/02/2019 72 scores
90% 15346 23/02/2019 373 scores
95% Eugene 21/02/2019 52 scores
50% Bengan Opinion 20/02/2019 609 scores
82% Roman Stobbart 19/02/2019 318 scores
80% advind 19/02/2019 938 scores
88% Lev Kotov 19/02/2019 35 scores
85% Владимир Бокин 18/02/2019 77 scores
53% Kompressor 18/02/2019 3 scores
83% Konstantin Fomin 17/02/2019 61 scores

Sign In