Games with the most pageviews | |
---|---|
Shattered: Tale of the Forgotten King | 30 586 |
Kingdoms of Amalur: Re-Reckoning | 27 580 |
Diablo 3: Ultimate Evil Edition | 25 818 |
Nioh 2: The Complete Edition | 25 387 |
Potentia | 25 161 |
Green Hell | 23 933 |
Super Mario 3D World | 22 224 |
Games with the most users tracking them | |
---|---|
Cyberpunk 2077 | 1 647 |
Witcher 3: Wild Hunt, The | 1 162 |
Kingdom Come: Deliverance | 928 |
Pillars of Eternity | 883 |
Grand Theft Auto 5 | 850 |
Star Citizen | 771 |
Fallout 4 | 737 |
Releases of the next 2 months | |
---|---|
Control Ultimate Edition | დღეს |
Harvest Moon: One World | დღეს |
Maquette | დღეს |
Neptunia Virtual Stars | დღეს |
Yakuza: Like a Dragon | დღეს |
Kill It With Fire | 4/03/2021 |
Life and Suffering of Sir Brante, The | 4/03/2021 |
Recently released games | |
---|---|
Monster Jam Steel Titans 2 | დღეს |
PixelJunk Raiders | გუშინ |
Tortured Hearts - Or How I Saved The Universe. Again | გუშინ |
Urtuk: The Desolation | 27/02/2021 |
Bravely Default 2 | 26/02/2021 |
Cardaclysm: Shards of the Four | 26/02/2021 |
Hot Brass | 26/02/2021 |